Coverage
Cities whose building permits we ingest today, with the ZIP codes that return results. Pick ZIPs from this list when you set up your trade.
| City | ZIP codes | Permits (120 days) |
|---|---|---|
| Columbus | 43004, 43016, 43017, 43026, 43035, 43054, 43065, 43068, 43081, 43085, 43110, 43119, 43123, 43125, 43137, 43147, 43201, 43202, 43203, 43204, 43205, 43206, 43207, 43209, 43211, 43212, 43213, 43214, 43215, 43217, 43219, 43220, 43221, 43222, 43223, 43224, 43227, 43228, 43229, 43230, 43231, 43232, 43235, 43240 | 5,962 |
| Cleveland | 44102, 44103, 44104, 44105, 44106, 44108, 44109, 44110, 44111, 44112, 44113, 44114, 44115, 44119, 44120, 44121, 44122, 44127, 44128, 44135, 44144, 44195 | 1,964 |
| Cincinnati | 45202, 45203, 45204, 45205, 45206, 45207, 45208, 45209, 45211, 45212, 45213, 45214, 45215, 45216, 45217, 45219, 45220, 45223, 45224, 45225, 45226, 45227, 45229, 45230, 45232, 45233, 45237, 45238, 45239 | 1,098 |
| Solon | 44139 | 715 |
| North Olmsted | 44070 | 408 |
| Cleveland Heights | 44118 | 322 |
| Painesville Township | 44077 | 221 |
| Independence | 44131 | 129 |
| Parma Heights | 44130 | 76 |
| Perry Village | 44081 | 64 |
| Willoughby Hills | 44094 | 57 |
| Madison Township | 44057 | 39 |
| Willowick | 44095 | 32 |
| Mentor on the Lake | 44060 | 10 |
| Wickliffe | 44092 | 10 |
Columbus and Cincinnati: the whole city, daily. Cleveland area: not available yet for Rocky River, Parma, Lakewood, South Euclid, Brooklyn (their portals block automated reads), and Strongsville, Westlake, Euclid, North Royalton, Avon, Brunswick (no public feed). We are requesting weekly permit exports from these cities. Want yours first? Reply to any digest.